Product
- PTFE water filtration
- PTFE air filtration
- HEPA filter media for vacuum cleaner
- HEPA filter media for industry
- HEPA filter media for factory
- PTFE waterproof breathable filter membrane
- EPTFE filter membrane
- Two-component material
- Mask melt blown non-woven material
- Melt blown composite materials
- Medium efficiency filter
Contact Us
- 15806116966 / 18068506269
- 0519-88992729
- Simon@lianyingfilter.com
- No. 29 Yulong Middle Road, Xuejia Town, Xinbei District, Changzhou City
Develop and manufacture environmentally friendly filter materials such as PTFE coated materials, PET non-woven fabrics, PP non-woven fabrics, etc.
| Technical parameters of medium efficiency filter | |||||||
W"H*D(mm) | Pockets | Area(m2) | Eficlency | Alrflow(CMH) | Inltial Pressure(Pa) | Arflow(CMH) | Initial Pressure(Pa) |
| 592*592*600 | 8 | 6.40 | F5 | 2540 | 30 | 3800 | 45 |
| 592*592*600 | 8 | 6.40 | F6 | 2540 | 40 | 3800 | 60 |
| 592*592*600 | 8 | 6.40 | F7 | 2540 | 75 | 3800 | 110 |
| 592*592*600 | 8 | 6.40 | F8 | 2540 | 85 | 3800 | 130 |
| 592*592*600 | 6 | 4.97 | F5 | 2540 | 35 | 3800 | 50 |
| 592*592*600 | 6 | 4.97 | F6 | 2540 | 50 | 3800 | 75 |
| 592*592*600 | 6 | 4.97 | F7 | 2540 | 80 | 3800 | 120 |
| 592*592*600 | 6 | 4.97 | F8 | 2540 | 90 | 3800 | 135 |
| 490*592*600 | 5 | 4.13 | F5 | 2100 | 35 | 3140 | 50 |
| 490*592*600 | 5 | 4.13 | F6 | 2100 | 50 | 3140 | 75 |
| 490*592*600 | 5 | 4.13 | F7 | 2100 | 80 | 3140 | 120 |
| 490*592*600 | 5 | 4.13 | F8 | 2100 | 90 | 3140 | 135 |
| 287*592*600 | 3 | 2.46 | F5 | 1240 | 35 | 1860 | 50 |
| 287*592*600 | 3 | 2.46 | F6 | 1240 | 45 | 1860 | 75 |
| 287*592*600 | 3 | 2.46 | F7 | 1240 | 80 | 1860 | 120 |
| 287*592*600 | 3 | 2.46 | F8 | 1240 | 90 | 1860 | 135 |
| 592*592*381 | 8 | 4.00 | F5 | 2540 | 35 | 3800 | 50 |
| 592*592*381 | 8 | 4.00 | F6 | 2540 | 45 | 3800 | 70 |
| 592*592*381 | 8 | 4.00 | F7 | 2540 | 80 | 3800 | 120 |
| 592*592*381 | 8 | 4.00 | F8 | 2540 | 90 | 3800 | 135 |
| 592*592*381 | 6 | 3.10 | F5 | 2540 | 40 | 3800 | 55 |
| 592*592*381 | 6 | 3.10 | F6 | 2540 | 50 | 3800 | 75 |
| 592*592*381 | 6 | 3.10 | F7 | 2540 | 85 | 3800 | 125 |
| 592*592*381 | 6 | 3.10 | F8 | 2540 | 90 | 3800 | 140 |
| 490*592*381 | 5 | 2.55 | F5 | 2100 | 40 | 3140 | 55 |
| 490*592*381 | 5 | 2.55 | F6 | 2100 | 50 | 3140 | 75 |
| 490*592*381 | 5 | 2.55 | F7 | 2100 | 85 | 3140 | 125 |
| 490*592*381 | 5 | 2.55 | F8 | 2100 | 90 | 3140 | 140 |
| 287*592*381 | 3 | 1.52 | F5 | 1240 | 40 | 1860 | 55 |
| 287*592*381 | 3 | 1.52 | F6 | 1240 | 50 | 1860 | 75 |
| 287*592*381 | 3 | 1.52 | F7 | 1240 | 85 | 1860 | 125 |
| 287*592*381 | 3 | 1.52 | F8 | 1240 | 90 | 1860 | 140 |
Performance | |||||||
1.Each filter bag edge adopts ultrasonic hot melt method, which has excellent airtightness and bonding strength; | |||||||
2.Each filter bag has six layers of inner lining to prevent the filter bag from expanding excessively with wind pressure during operation, and to shield each other from reducing the effective filtration area and filtration effect; | |||||||
3.After testing and actual market feedback, the product filter material has the advantages of low initial resistance, large dust holding capacity, good filtration efficiency, and long service life; | |||||||
Product specifications | |||||||
Filtration efficiency: G4、F5、F6、F7、F8、F9 | |||||||
Optional filter materials: needle punched cotton, double resistance separator | |||||||
Operating conditions: temperature ≤ 80 ℃, humidity ≤ 80% RH | |||||||
Application | |||||||
Bag type air filter bags are widely used for secondary air filtration in various fields such as electronic precision instrument workshops, pharmaceuticals, food, and automotive manufacturing industries due to their unique bag structure, low cost, and economic durability; | |||||||
Note | |||||||
1.The above resistance deviation is within ± 10%; | |||||||
2.The filter bag can be used at 70% to 130% of the rated wind speed; | |||||||
3.All performance parameters are based on the EN779-1993/ASHRAE 52.1-1992 testing method; | |||||||
4.We can provide you with filter bags in other sizes. | |||||||
Application | |||||||
Hospital operating room
Food processing workshop
Aseptic pharmaceutical factory
Biology laboratory
- Back
- Previous:Melt blown composite materials
- Next:No more!







